<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>turntable / as the table turns &#187; Uncategorized</title>
	<atom:link href="http://turntablemedia.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://turntablemedia.com/blog</link>
	<description>experiences / observations / ideas / inspiration</description>
	<lastBuildDate>Mon, 24 Aug 2009 10:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>iDose</title>
		<link>http://turntablemedia.com/blog/2007/08/15/idose/</link>
		<comments>http://turntablemedia.com/blog/2007/08/15/idose/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 01:35:16 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://turntable.com/blog/2007/08/15/idose/</guid>
		<description><![CDATA[In the spirit of 37 Better, Adapative Path have answered an open letter to Steve Jobs to design a better insulin pump. They&#8217;ve detailed their whole concept development process for their proposed &#8220;Charmr&#8221; prototype (I&#8217;m sure the working name must have been iDose). It&#8217;s a really outstanding case study of rapid prototyping. They even produced [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of <a href="http://37signals.com/better" target="_blank">37 Better</a>, <a href="http://adaptivepath.com" target="_blank">Adapative Path</a> have answered <a href="http://www.diabetesmine.com/2007/04/an_open_letter_.html" target="_blank">an open letter to Steve Jobs to design a better insulin pump</a>.</p>
<p>They&#8217;ve detailed their whole concept development process for <a href="http://www.adaptivepath.com/blog/category/charmr-project/" target="_blank">their proposed &#8220;Charmr&#8221; prototype</a> (I&#8217;m sure the working name must have been iDose).</p>
<p>It&#8217;s a really outstanding case study of rapid prototyping. They even produced an informercial for it that tells the story in an emotionally compelling narrative. </p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/VQe1tssyGkU"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VQe1tssyGkU" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://turntablemedia.com/blog/2007/08/15/idose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economics of free</title>
		<link>http://turntablemedia.com/blog/2007/05/14/economics-of-free/</link>
		<comments>http://turntablemedia.com/blog/2007/05/14/economics-of-free/#comments</comments>
		<pubDate>Mon, 14 May 2007 11:55:23 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://turntable.com/blog/2007/05/14/economics-of-free/</guid>
		<description><![CDATA[This piece on the Economics of Free does a nice job of summarizing how people thrive by giving it away: So, the simple bulletpoint version: 1. Redefine the market based on the benefits 2. Break the benefits down into scarce and infinite components. 3. Set the infinite components free, syndicate them, make them easy to [...]]]></description>
			<content:encoded><![CDATA[<p>This piece on the <a href="http://www.techdirt.com/articles/20070503/012939.shtml" target="_blank">Economics of Free</a> does a nice job of summarizing how people thrive by giving it away:</p>
<blockquote><p>
So, the simple bulletpoint version:</p>
<p>   1. Redefine the market based on the benefits<br />
   2. Break the benefits down into scarce and infinite components.<br />
   3. Set the infinite components free, syndicate them, make them easy to get &#8212; all to increase the value of the scarce components<br />
   4. Charge for the scarce components that are tied to infinite components
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://turntablemedia.com/blog/2007/05/14/economics-of-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

