<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>turntable / as the table turns &#187; code</title>
	<atom:link href="http://turntablemedia.com/blog/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://turntablemedia.com/blog</link>
	<description>experiences / observations / ideas / inspiration</description>
	<lastBuildDate>Mon, 24 Aug 2009 10:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dynamic Images</title>
		<link>http://turntablemedia.com/blog/2007/04/28/dynamic-images/</link>
		<comments>http://turntablemedia.com/blog/2007/04/28/dynamic-images/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 04:20:44 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://turntable.com/blog/2007/04/28/dynamic-images/</guid>
		<description><![CDATA[I think the concept behind BritePic is really awesome. It&#8217;s a simple way to add dynamic context, content and connectivity to a standard jpg image. This also seems like it has some interesting potential&#8230; swfIR is a new Flash replacement technique that replaces and adds visual effects to images on the fly using simple JavaScript. [...]]]></description>
			<content:encoded><![CDATA[<p>I think the concept behind <a href="http://www.britepic.com/" target="_blank">BritePic</a> is really awesome. It&#8217;s a simple way to add dynamic context, content and connectivity to a standard jpg image.</p>
<p>This also seems like it has some interesting potential&#8230;</p>
<blockquote><p>
<a href="http://www.swfir.com/" target="_blank">swfIR</a> is a new Flash replacement technique that replaces and adds visual effects to images on the fly using simple JavaScript. Itâ€™s similar to the the popular Flash text replacement technique, <a href="http://www.mikeindustries.com/sifr/" target="_blank">sIFR</a>. You can, without physically editing an image, set borders, shadows, alpha transparencies, blurring, rotation and more to any image on your website.
</p></blockquote>
<p>With SWFir, make sure you read the known issues, there are some potential show stoppers in there.</p>
]]></content:encoded>
			<wfw:commentRss>http://turntablemedia.com/blog/2007/04/28/dynamic-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better upload</title>
		<link>http://turntablemedia.com/blog/2006/11/19/better-upload/</link>
		<comments>http://turntablemedia.com/blog/2006/11/19/better-upload/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 04:22:40 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://turntable.com/blog/2006/11/19/better-upload/</guid>
		<description><![CDATA[If you&#8217;re like me, you hate the browser form for uploading files. It can&#8217;t be styled in CSS. On each browser/platform it works and looks a bit different. It can only handle one file at a time. And there&#8217;s nothing you can do about it. Until now. SWF Upload looks like an awesome solution to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me, you hate the browser form for uploading files. It can&#8217;t be styled in CSS. On each browser/platform it works and looks a bit different. It can only handle one file at a time. And there&#8217;s nothing you can do about it.</p>
<p>Until now.</p>
<p><a href="http://labb.dev.mammon.se/swfupload/" target="_blank">SWF Upload</a> looks like an awesome solution to these problems.</p>
<p>Some of the great features it supports&#8230;</p>
<ul>
<li>Upload multiple files at once by ctrl/shift-selecting in dialog</li>
<li>Do progress-bars/information using valid XHTML and CSS</li>
<li>No page reloads, display uploaded files as they are finished</li>
<li>Degrades gracefully to a normal html upload form if Flash or javascript isn&#8217;t available</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://turntablemedia.com/blog/2006/11/19/better-upload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

