<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The seductive pleasure of games</title>
	<atom:link href="http://turntablemedia.com/blog/2006/10/21/the-seductive-pleasure-of-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://turntablemedia.com/blog/2006/10/21/the-seductive-pleasure-of-games/</link>
	<description>experiences / observations / ideas / inspiration</description>
	<lastBuildDate>Sun, 13 Dec 2009 21:04:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160; Playing With Your Accounting Software&#160;by&#160;Purple Pawn</title>
		<link>http://turntablemedia.com/blog/2006/10/21/the-seductive-pleasure-of-games/comment-page-1/#comment-34509</link>
		<dc:creator>&#160; Playing With Your Accounting Software&#160;by&#160;Purple Pawn</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://turntable.com/blog/?p=4#comment-34509</guid>
		<description>[...] of his design goals for the software was to take the pain out of accounting by emphasizing its game-like aspects. To this end, he followed the principles set out by Nicole Lazzaro of Xeo Design, a consultant for [...]</description>
		<content:encoded><![CDATA[<p>[...] of his design goals for the software was to take the pain out of accounting by emphasizing its game-like aspects. To this end, he followed the principles set out by Nicole Lazzaro of Xeo Design, a consultant for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turntable &#62;&#62; As the table turns &#62;&#62; &#187; Blog Archive &#187; Bank Rec â€” the game</title>
		<link>http://turntablemedia.com/blog/2006/10/21/the-seductive-pleasure-of-games/comment-page-1/#comment-17439</link>
		<dc:creator>Turntable &#62;&#62; As the table turns &#62;&#62; &#187; Blog Archive &#187; Bank Rec â€” the game</dc:creator>
		<pubDate>Wed, 19 Sep 2007 00:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://turntable.com/blog/?p=4#comment-17439</guid>
		<description>[...] It&#8217;s been my mission with Xero to make the user experience a bit like a game. Money essentially is a game. It represents your score, your points and your power in the game of life. Yet, for most people managing money is a painful chore that is dreaded and avoided. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s been my mission with Xero to make the user experience a bit like a game. Money essentially is a game. It represents your score, your points and your power in the game of life. Yet, for most people managing money is a painful chore that is dreaded and avoided. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS THE TABLE TURNS &#187; Blog Archive &#187; Las Vegas: UX capital of the world?</title>
		<link>http://turntablemedia.com/blog/2006/10/21/the-seductive-pleasure-of-games/comment-page-1/#comment-2030</link>
		<dc:creator>AS THE TABLE TURNS &#187; Blog Archive &#187; Las Vegas: UX capital of the world?</dc:creator>
		<pubDate>Tue, 20 Mar 2007 10:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://turntable.com/blog/?p=4#comment-2030</guid>
		<description>[...] In particular, this bit on slot machines has some great insights on designing game play experiences and giving people instant gratification&#8230;  Going down to the microlevel, letâ€™s examine slot machines. A well-designed model can bring in $1b year! Slot machines gross more every year than McDonalds, Wendyâ€™s, Burger King, and Starbucks. Combined! Players typically initiate a game every six seconds! - designed for a specific audience: women over 55 with disposable income - many small, positive reinforcements and constant feedback. Gives out a variety of rewards: small pays, medium pays, and huge jackpots - infrequent random reinforcement or intermittent reward - built on a flexible platform, games and winner/loser ratios can always be tweaked - every detail is carefully created. there is even a sweetener to the sound of money falling. some machines have up to 400 different sound events - lettering is such that even the legally blind can play [...]</description>
		<content:encoded><![CDATA[<p>[...] In particular, this bit on slot machines has some great insights on designing game play experiences and giving people instant gratification&#8230;  Going down to the microlevel, letâ€™s examine slot machines. A well-designed model can bring in $1b year! Slot machines gross more every year than McDonalds, Wendyâ€™s, Burger King, and Starbucks. Combined! Players typically initiate a game every six seconds! &#8211; designed for a specific audience: women over 55 with disposable income &#8211; many small, positive reinforcements and constant feedback. Gives out a variety of rewards: small pays, medium pays, and huge jackpots &#8211; infrequent random reinforcement or intermittent reward &#8211; built on a flexible platform, games and winner/loser ratios can always be tweaked &#8211; every detail is carefully created. there is even a sweetener to the sound of money falling. some machines have up to 400 different sound events &#8211; lettering is such that even the legally blind can play [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
